Year 12 Key Graduation Statistics Diploma Programme
2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | |
---|---|---|---|---|---|
ISWA ID DP Average (Maximum 45) | 31 | 31 | 31 | 33.3 | 31.13 |
World ID DP Average (Maximum 45) | 30.07 | 30.07 | 29.8 | 29.6 | 29.9 |
Highest Result (Maximum 45) | 42 | 42 | 42 | 41 | 42 |
Highest ATAR equivalent | 99.40 | 99.40 | 99.40 | 98.85 | 99.40 |
90 or above ATAR equivalent - High Distinction | 40% | 45% | 25% | 36% | 41% |
Level 7 grades (maximum 7) subject awards | French, Spanish, Economics, Visual Art | Spanish B, Spanish AB Initio, Economics HL, Visual Art HL, Physic SL, Mathematics SL | Spanish B, Spanish AB Initio, Economics HL, Visual Art HL, Physic SL, Mathematics SL | Spanish B, French B, Chemistry HL, History HL, Spanish AB Initio, Mathematics SL | Biology HL, Spanish AB Initio, Economics HL, History HL, Physic SL, Mathematics SL |
Year 12 Key Graduation Statistics Advanced Placement
2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | |
---|---|---|---|---|---|
ISWA AP average (maximum 5) | 3.6 | 3.2 | 3.3 | 3.96 | 3.2 |
Global AP average (maximum 5) | 2.9 | 3 | 2.9 | 2.85 | Yet to be announced |
Highest ATAR equivalent | 99.95 | 99.95 | 98 | 99.95 | 99.95 |
99 or above ATAR equivalent - High Distinction | 33% | 20% | 33% | 57% | 16% |
85 or above ATAR equivalent - High Distinction | 25% | 60% | 100% | 86% | 60% |